Rainbow Precision Inc.

Window Hardware and Accessories


Home
Company Profile
Products
Events
Contact Us

1541 Floradale Rd
Elmira, Ontario
Canada
N3B 2Z1
(519)-669-2808

Toll Free
1-(866)-255-6755

 

Tie Bar Guides

 

 

 

Part Number Description Width Step Width Length Weight
R 104-290 Tie Bar Guide 0.410" 0.410" 1.190" 2.2 lbs
R 104-300 Tie Bar Guide 0.410" 0.410" 1.200" 2.2 lbs
R 104-340 Tie Bar Guide 0.410" 0.410" 1.240" 2.2 lbs
R 104-400 Tie Bar Guide 0.410" 0.410" 1.300" 2.3 lbs
R 104-450 Tie Bar Guide 0.410" 0.410" 1.350" 2.4 lbs
R 104-460 Tie Bar Guide 0.410" 0.410" 1.360" 2.4 lbs
R 104-500 Tie Bar Guide 0.410" 0.410" 1.400" 2.4 lbs
R 105-510 Tie Bar Guide 0.410" 0.410" 1.410" 2.4 lbs
R 104-530 Tie Bar Guide 0.410" 0.410" 1.430" 2.4 lbs
R 104-570 Tie Bar Guide 0.410" 0.410" 1.470" 2.5 lbs
R 104-600 Tie Bar Guide 0.410" 0.410" 1.500" 2.5 lbs
R 107-230 Tie Bar Guide 0.500" 0.500" 1.230" 2.6 lbs
R 107-300 Tie Bar Guide 0.500" 0.500" 1.200" 2.6 lbs
R 107-340 Tie Bar Guide 0.500" 0.500" 1.240" 2.6 lbs
R 107-490 Tie Bar Guide 0.500" 0.500" 1.390" 2.6 lbs
R 107-500 Tie Bar Guide 0.500" 0.500" 1.400" 2.6 lbs
R 107-600 Tie Bar Guide 0.500" 0.500" 1.500" 3 lbs
R 108-100 Tie Bar Guide 0.375" 0.375" 1.065" 3 lbs
R 108-300 Tie Bar Guide 0.375" 0.375" 1.200" 3 lbs
R 108-460 Tie Bar Guide 0.375" 0.375" 1.360" 3 lbs
R 108-470 Tie Bar Guide 0.375" 0.375" 1.370" 3 lbs
R 108-600 Tie Bar Guide 0.375" 0.375" 1.500" 3 lbs
R 109-300 Tie Bar Guide 0.555" 0.555" 1.200" 3 lbs
R 109-340 Tie Bar Guide 0.555" 0.555" 1.240" 3 lbs
R 109-400 Tie Bar Guide 0.555" 0.555" 1.300" 3 lbs
R 109-410 Tie Bar Guide 0.555" 0.555" 1.310" 3 lbs
R 109-446 Tie Bar Guide 0.555" 0.555" 1.346" 3 lbs
R 109-500 Tie Bar Guide 0.555" 0.555" 1.400" 3.1 lbs
R 109-600 Tie Bar Guide 0.555" 0.555" 1.500" 3.3 lbs
R 110-100 Tie Bar Guide 0.468" 0.468" 1.065" 2.5 lbs
R 110-300 Tie Bar Guide 0.468" 0.468" 1.200" 2.6 lbs
R 110-360 Tie Bar Guide 0.468" 0.468" 1.260" 2.6 lbs
R 110-440 Tie Bar Guide 0.468" 0.468 1.340" 2.6 lbs
R 110-450 Tie Bar Guide 0.468" 0.468" 1.350" 2.6 lbs
R 110-460 Tie Bar Guide 0.468" 0.468" 1.360" 2.7 lbs
R 110-500 Tie Bar Guide 0.468" 0.468" 1.400" 2.8 lbs
R 110-600 Tie Bar Guide 0.468" 0.468" 1.500" 2.9 lbs
R 111-375 Tie Bar Guide 0.410" Step Removed 1.275" 3 lbs
R 111-600 Tie Bar Guide 0.410" Step Removed 1.500" 3 lbs
R 112-380 Tie Bar Guide 0.435" 0.435" 1.380" 3 lbs
R 112-540 Tie Bar Guide 0.435" 0.435" 1.440" 3 lbs
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide   0.536"    
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
  Tie Bar Guide        
 Back To Top   Back To Products List   Back To Home
© Rainbow Precision Inc. 2007